Details
Address | 475 8th St |
Area | Nanaimo |
Sub Area | University District |
State/Province | British Columbia |
Country | Canada |
Price | $1,575,000 |
Property Type | Single Family |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Space | 4468 Square Feet |
Lot Size | 60112.80 Square Feet |
Waterfront | Yes |
Year Built | 2005 |
Taxes | $7,056 |
Tax Year | 2023 |
MLS® # | 949193 |
Touchbase for viewing. Workshop will be shown on second showing. Professionally measured, but buyer or buyers agent to verify if important. Strata road shared with neighbour.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics