Details
Address | 7709 Island Hwy |
Area | Comox Valley |
Sub Area | Union Bay/Fanny Bay |
State/Province | British Columbia |
Country | Canada |
Price | $450,000 |
Property Type | Single Family |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Space | 650 Square Feet |
Lot Size | 67953.00 Square Feet |
Waterfront | No |
Year Built | 1950 |
Taxes | $2,051 |
Tax Year | 2024 |
MLS® # | 979761 |
Over 1.5 acres in Fanny Bay. Bring your ideas to this well situated small acreage. Sloped, partially forested, zoned Country Residential One. There's lots of room to build, while making use of the small house, asphalt driveway, well, septic, hydro and outbuildings. In the heart of Fanny Bay, just a few hundred meters from the Community Hall.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics