Details
Address | Lot 1 4670 Goldstream Heights Dr |
Area | Malahat & Area |
Sub Area | Malahat Proper |
State/Province | British Columbia |
Country | Canada |
Price | $478,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Lot Size | 217800.00 Square Feet |
Waterfront | No |
Year Built | 0 |
Taxes | $0 |
Tax Year | 2024 |
MLS® # | 978955 |
The sub-division has now been approved! Lot 1 has amazing north easterly views of the Ocean, mountains and valley. With 5 acres you can build your dream home and enjoy being away from it all, yet close to Langford, Victoria, Duncan, Shawnigan Lake and Mill Bay. Hydro is at the Lot line, well drilled and perculation done for septic field.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics