Details
Address | Lot 105 Pequod Cres |
Area | Islands |
Sub Area | Gabriola Island |
State/Province | British Columbia |
Country | Canada |
Price | $219,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Lot Size | 19997.80 Square Feet |
Waterfront | No |
Year Built | 0 |
Taxes | $526 |
Tax Year | 2023 |
MLS® # | 972157 |
Situated on a small crescent on the North East side of the island, this large 20,000sqft lot offers all the privacy and tranquility one could want. A 10 minute walk to the beautiful Whalebone Beach and an 8 minute drive to all of your daily shopping needs makes this location ideal for easy island living.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics