Kitto*
Phone Aaron
201M 2435 Mansfield Drive
Courtney, BC
Canada
Details
Address | 461 Coal Harbour Rd |
Area | North Island |
Sub Area | Port Hardy |
State/Province | British Columbia |
Country | Canada |
Price | $650,000 |
Property Type | Fourplex |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Space | 5026 Square Feet |
Lot Size | 12197.00 Square Feet |
Waterfront | No |
Year Built | 1970 |
Taxes | $2,821 |
Tax Year | 2023 |
MLS® # | 971959 |
CALLING all INVESTORS or homeowners looking for their own INCOME property. This multi-family property is located in picturesque Coal Harbour, just 15 mins from Port Hardy. This 6-plex features four spacious & bright 2 bd | 1 bath units & two 3bd | 1 bath units, each equipped with their own laundry and separate hydro meters. 6 plex will be FULLY occupied with total rental revenues of $7118.00 per month. Photos & measurements are of unit B2 (2 bd unit) which was just just updated with new paint & flooring throughout. Call today for further info!
Pemberton Holmes Ltd. has been in business serving the Vancouver Island area since 1887 helping people with their Real Estate needs. Much of Vancouver Island is now serviced with Homes For Sale in areas such as Victoria, Sidney, Saanich, Esquimalt, Colwood, View Royal, Oak Bay, Cordova Bay, Brentwood Bay, Saanichton, Langford, Metchosin, West Shore, Sooke, Mill Bay, Cobble Hill, Cowichan Bay, Shawnigan Lake, Duncan, Cowichan Valley, Chemainus, Crofton, Ladysmith, Lake Cowichan, Salt Spring Island, Nanaimo, Parksville, Courtenay, Comox, Bowser as well as Hornby Island.
Listed by ROYAL LEPAGE ADVANCE REALTY (PH)
NOTE: VIREB IDX Reciprocity listings are displayed inaccordance with VIREB's broker reciprocity Agreement and are copyright © the Vancouver Island Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification.